<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Edge Immigration</title>
	<link>http://www.edgeimmigration.com</link>
	<description>Come to Canada through Saskatchewan</description>
	<lastBuildDate>Sun, 27 Sep 2009 18:25:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Jobs Numbers Staying High</title>
		<description>As summer draws to a close it's time to check how the economy is holding up in Saskatchewan.  This provincial government release provides encouraging news in terms of the job numbers in the province as of September 4th. </description>
		<link>http://www.edgeimmigration.com/2009/09/jobs-numbers-staying-high/</link>
			</item>
	<item>
		<title>Sask will need 120,000 more workers</title>
		<description>This province's demographics allow us to foresee the future needs here, particularly in the labour market.  This article provides a viewpoint which forecasts that, by 2020, there will be a need for 120,000 more workers in Saskatchewan.  This has significant positive implications for those interested in immigrating to Canada and who ...</description>
		<link>http://www.edgeimmigration.com/2009/07/sask-will-need-120000-more-workers/</link>
			</item>
	<item>
		<title>Immigration fuels increase</title>
		<description>Although the population of Saskatchewan is relatively small in world terms, it continues to grow.  The statistics in this recent article provide an idea of the trend that is occurring here. </description>
		<link>http://www.edgeimmigration.com/2009/06/immigration-fuels-increase/</link>
			</item>
	<item>
		<title>Record employment</title>
		<description>An indicator of the interest in working in Saskatchewan is reflected in the interest shown in www.saskjobs.ca nationally and internationally.    The number of job postings has held steady for the past year as the Saskatchewan economy continues to create new opportunities. </description>
		<link>http://www.edgeimmigration.com/2009/06/record-employment/</link>
			</item>
	<item>
		<title>Immigration across Saskatchewan</title>
		<description>Saskatchewan is seeing increasing numbers of immigrants throughout the province.   This article provides a brief overview of what is currently happening. </description>
		<link>http://www.edgeimmigration.com/2009/06/immigration-across-saskatchewan/</link>
			</item>
	<item>
		<title>May, 2009: Job Numbers Holding Steady</title>
		<description>If you have been wondering how the job numbers have been doing in Saskatchewan, this recent release provides statistical info that the employment situation here is still doing well.  For further confirmation and to see what jobs are currently available, see SaskJobs.ca </description>
		<link>http://www.edgeimmigration.com/2009/05/may-2009-job-numbers-holding-steady/</link>
			</item>
	<item>
		<title>How can diversity help business?</title>
		<description>A tip for you Saskatchewan employers and exporters: have you considered tapping into the growing pool of foreign-trained and educated labour entering our province?  This article from the Financial Post highlights benefits your business and customers can attain by hiring foreign-born personnel. </description>
		<link>http://www.edgeimmigration.com/2009/03/how-can-diversity-help-business/</link>
			</item>
	<item>
		<title>Conference Board of Canada continues to see good news in Sask</title>
		<description>March, 2009: the Conference Board of Canada has issued its forecast for Saskatchewan, and the news continues to be positive. </description>
		<link>http://www.edgeimmigration.com/2009/03/conference-board-of-canada-continues-to-see-good-news-in-sask/</link>
			</item>
	<item>
		<title>Saskatchewan, the exporting province</title>
		<description>We often hear of Saskatchewan's reputation for exporting goods.  This report from Saskatchewan Trade &#38; Export Partnership provides perspective on this province's current export status in relation to the other provinces. </description>
		<link>http://www.edgeimmigration.com/2009/03/saskatchewan-the-exporting-province/</link>
			</item>
	<item>
		<title>Sask economy maintaining strength in 2009</title>
		<description>Have you been wondering how Saskatchewan is holding up during the economic downturn?  This bulletin provides an overview of how the government views the situation using certain economic statistics. </description>
		<link>http://www.edgeimmigration.com/2009/02/sask-economy-maintaining-strength-in-2009/</link>
			</item>
</channel>
</rss>
